Military Factory - Cataloguing Military Weapons and More!
Online Reference Cataloguing Various Types of Aircraft, Armor, Weapon Systems, Ships, Munitions, Color Photos, Production Notes and More!

 

2006 Reserve 4-Drill Basic Military Payscale:


2006 Reserve 4-Drill Basic Military Payscale - Effective January 1st, 2006

Annual military pay raises are linked to the increase in private sector wages. Beginning with the January 1, 2000 pay raise, annual pay raises through 2006 were to be one-half percent above private-sector average increases as measured by the Employment Cost Index (ECI). This is an important change. Since passage of a 1990 law, the annual military pay raise was capped at one-half percent below private-sector growth unless specifically granted a larger increase by Congress. The FY2000 National Defense Authorization Act directed that pay raises for 2000 through 2006 will automatically be one-half percent above the private-sector wage increases. Pay raises may exceed these automatic levels if authorized and funded by Congress.

In January 2004, officers and enlisted members received a minimum of 3.7% pay raise. Some grades with certain years of service received a higher increase--up to 6.25%. The average increase was 4.1%.

*** Click Here to go back to the 2006 Military Payscale ***

YEARS OF SERVICE
GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS
O-10 0 0 0 0 0 0 0 0 0 0 0 1782.00 1790.72 1827.96 1892.84
O-9 0 0 0 0 0 0 0 0 0 0 0 1558.60 1581.00 1613.48 1670.08
O-8 1102.80 1138.92 1162.88 1169.60 1199.48 1249.48 1261.08 1308.56 1322.16 1363.04 1422.16 1476.72 1513.16 1513.16 1513.16
O-7 916.36 958.92 978.64 994.28 1022.64 1050.60 1083.00 1115.32 1147.72 1249.48 1335.44 1335.44 1335.44 1335.44 1342.20
O-6 679.20 746.16 795.12 795.12 798.12 832.36 836.88 836.88 884.44 968.52 1017.88 1067.20 1095.28 1123.68 1178.84
O-5 566.20 637.80 682.00 690.28 717.80 734.32 770.56 797.16 831.48 884.08 909.08 933.84 961.92 961.92 961.92
O-4 488.52 565.52 603.24 611.68 646.68 684.24 730.96 767.44 792.72 807.24 815.68 815.68 815.68 815.68 815.68
O-3 429.52 486.92 525.56 573.00 600.40 630.52 650.04 682.12 698.76 698.76 698.76 698.76 698.76 698.76 698.76
O-2 371.08 422.68 486.80 503.24 513.60 513.60 513.60 513.60 513.60 513.60 513.60 513.60 513.60 513.60 513.60
O-1 322.16 335.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28 405.28



YEARS OF SERVICE
GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E 0.00 0.00 0.00 573.00 600.40 630.52 650.04 682.12 709.12 724.60 745.72 745.72 745.72 745.72 745.72
O-2E 0.00 0.00 0.00 503.24 513.60 529.96 557.52 578.88 594.76 594.76 594.76 594.76 594.76 594.76 594.76
O-1E 0.00 0.00 0.00 405.28 432.84 448.80 465.16 481.24 503.24 503.24 503.24 503.24 503.24 503.24 503.24
WARRANT OFFICERS
W-5 0 0 0 0 0 0 0 0 0 0 0 762.68 788.84 815.08 841.48
W-4 443.84 477.48 491.20 504.68 527.92 550.84 574.12 596.76 620.20 656.96 680.48 703.48 727.32 750.80 774.80
W-3 405.32 422.24 439.52 445.24 463.40 484.20 511.64 538.72 567.52 589.12 610.64 619.88 629.44 650.24 671.00
W-2 356.52 376.88 394.72 407.64 418.76 449.28 472.60 489.92 506.84 518.44 528.20 546.76 565.20 583.88 583.88
W-1 314.84 340.60 357.84 369.00 398.72 416.64 432.52 450.24 462.00 472.64 489.96 503.08 503.08 503.08 503.08



YEARS OF SERVICE
GRADE  <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
 ENLISTED MEMBERS
E-9 0 0 0 0 0 0 536.28 548.44 563.76 581.80 599.92 629.04 653.64 679.60 719.20
E-8 0 0 0 0 0 439.00 458.44 470.44 484.84 500.44 528.60 542.88 567.16 580.64 613.80
E-7 305.16 333.08 345.84 362.76 375.92 398.60 411.32 424.04 446.72 458.08 468.84 475.44 497.68 512.08 548.48
E-6 263.96 290.40 303.24 315.68 328.68 358.00 369.40 382.04 393.16 397.08 399.80 399.80 399.80 399.80 399.80
E-5 241.88 258.04 270.48 283.28 303.16 320.28 332.88 336.88 336.88 336.88 336.88 336.88 336.88 336.88 336.88
E-4 221.72 233.08 245.68 258.12 269.12 269.12 269.12 269.12 269.12 269.12 269.12 269.12 269.12 269.12 269.12
E-3 200.16 212.76 225.60 225.60 225.60 225.60 225.60 225.60 225.60 225.60 225.60 225.60 225.60 225.60 225.60
E-2 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32 190.32
E-1>4 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80 169.80
E-1<4 157.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

NOTES:

C/S: 15,615.90
M/S: 6,499.50

1. NOTE -- BASIC PAY FOR O-7 -- O-10 IS LIMITED TO $1,688.88 -- LEVEL III OF THE EXECUTIVE SCHEDULE

2. NOTE -- BASIC PAY FOR O-6 AND BELOW IS LIMITED TO $1,487.76 -- LEVEL V OF THE EXECUTIVE SCHEDULE

2006 Military Payscale Available Here.
2005 Military Payscale Available Here.

2004 Military Payscale Available Here.


 
 

©2008 www.MilitaryFactory.com • Content ©2003-2008 MilitaryFactory.com • All Rights Reserved
Most photographic images appearing on this site are courtesy of the United States Department of Defense and are approved for public use.
Other images acquired through the public domain. Digital art work and illustrations courtesy of Dan Alex.

Disclaimer Privacy Policy Site Map

Have a photograph you'd like to share or have a correction you'd like to notify us about? Send it to the webmaster account shown below.

Website Design and Graphics Work by www.RunawayStudios.com Business Consulting by KyleWilliams.com

Related Sites: World War 2 HistoryWorld Military Strength Rankings

Site Contact: militaryfactory at gmail dot com
(place "at" with "@" and "dot" with ".")

 

 

 

 

eXTReMe Tracker