Military Weapons of the World
HOME SEARCH AIRPLANES INFANTRY WEAPONS TANKS, VEHICLES & ARTILLERY NAVY SHIPS

Military Pay Scale - Effective April 1st, 2007

< Back to MilitaryFactory.com Home

Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
O-12 13,659.00 13,725.90 14,011.20 14,508.60 14,508.60 15,234.00 15,234.00 15,995.70 15,995.70 16,795.50 16,795.50
O-9 11,946.60 12,118.50 12,367.20 12,801.30 12,801.30 13,441.50 13,441.50 14,113.50 14,113.50 14,819.10 14,819.10
O-8 8,453.10 8,729.70 8,913.60 8,964.90 9,194.10 9,577.20 9,666.30 10,030.20 10,134.30 10,447.80 10,900.80 11,319.00 11,598.30 11,598.30 11,598.30 11,598.30 11,888.40 11,888.40 12,185.70 12,185.70 12,185.70 12,185.70
O-7 7,023.90 7,350.00 7,501.20 7,621.20 7,838.40 8,052.90 8,301.30 8,548.80 8,797.20 9,577.20 10,236.00 10,236.00 10,236.00 10,236.00 10,287.90 10,287.90 10,493.70 10,493.70 10,493.70 10,493.70 10,493.70 10,493.70
O-6 5,206.20 5,719.20 6,094.50 6,094.50 6,117.60 6,380.10 6,414.60 6,414.60 6,779.10 7,423.80 7,802.10 8,180.10 8,395.20 8,613.00 9,035.70 9,035.70 9,216.30 9,216.30 9,216.30 9,216.30 9,216.30 9,216.30
O-5 4,339.80 4,888.80 5,227.50 5,291.10 5,502.00 5,628.60 5,906.40 6,110.10 6,373.20 6,776.40 6,968.10 7,158.00 7,373.10 7,373.10 7,373.10 7,373.10 7,373.10 7,373.10 7,373.10 7,373.10 7,373.10 7,373.10
O-4 3,744.60 4,334.70 4,623.90 4,688.40 4,956.90 5,244.60 5,602.80 5,882.40 6,076.20 6,187.50 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30
O-3 3,292.20 3,732.30 4,028.40 4,392.00 4,602.00 4,833.00 4,982.70 5,228.40 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90
O-2 2,844.30 3,239.70 3,731.40 3,857.40 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60
O-1 2,469.30 2,569.80 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50
O-33 4,392.00 4,602.00 4,833.00 4,982.70 5,228.40 5,435.40 5,554.20 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90
O-23 3,857.40 3,936.60 4,062.00 4,273.50 4,437.00 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80
O-13 3,106.50 3,317.70 3,440.10 3,565.50 3,688.80 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40
 
Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
W-5 6,049.50 6,356.40 6,585.00 6,838.20 6,838.20 7,180.20 7,180.20 7,539.30 7,539.30 7,916.40 7,916.40
W-4 3,402.00 3,660.00 3,765.00 3,868.50 4,046.40 4,222.20 4,400.70 4,669.20 4,904.40 5,128.20 5,310.90 5,489.70 5,752.20 5,967.60 6,213.60 6,213.60 6,337.80 6,337.80 6,337.80 6,337.80 6,337.80 6,337.80
W-3 3,106.80 3,236.40 3,369.00 3,412.80 3,552.00 3,825.90 4,110.90 4,245.30 4,400.40 4,560.30 4,847.70 5,042.40 5,158.50 5,282.10 5,450.10 5,450.10 5,450.10 5,450.10 5,450.10 5,450.10 5,450.10 5,450.10
W-2 2,749.20 3,009.30 3,089.40 3,144.60 3,322.80 3,600.00 3,737.10 3,872.40 4,037.70 4,166.70 4,284.00 4,423.80 4,515.90 4,589.40 4,589.40 4,589.40 4,589.40 4,589.40 4,589.40 4,589.40 4,589.40 4,589.40
W-1 2,413.20 2,672.40 2,742.90 2,890.50 3,065.10 3,322.20 3,442.20 3,610.20 3,775.50 3,905.10 4,024.50 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00 4,170.00
 
 
Cumulative Years of Service
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
E-94 4,110.60 4,203.90 4,321.20 4,459.50 4,598.40 4,821.60 5,010.30 5,209.20 5,512.80 5,512.80 5,788.50 5,788.50 6,078.00 6,078.00 6,381.90 6,381.90
E-8 3,364.80 3,513.90 3,606.00 3,716.40 3,835.80 4,051.80 4,161.30 4,347.30 4,450.50 4,704.90 4,704.90 4,799.10 4,799.10 4,799.10 4,799.10 4,799.10 4,799.10
E-7 2,339.10 2,553.00 2,650.80 2,780.70 2,881.50 3,055.20 3,152.70 3,326.70 3,471.00 3,569.70 3,674.40 3,715.50 3,852.00 3,925.20 4,204.20 4,204.20 4,204.20 4,204.20 4,204.20 4,204.20 4,204.20 4,204.20
E-6 2,023.20 2,226.00 2,324.40 2,419.80 2,519.40 2,744.10 2,831.40 3,000.00 3,051.90 3,089.70 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50
E-5 1,854.00 1,977.90 2,073.30 2,171.40 2,323.80 2,483.70 2,613.90 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10
E-4 1,699.50 1,786.50 1,883.10 1,978.50 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80
E-3 1,534.20 1,630.80 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20
E-2 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90

NOTES:

1) Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,000.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $11,349.90.

2) While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $17,972.10(See note 1 above).

3) Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.

4) For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $6,642.60. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.

Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,203.90.

2006 Military Payscale Still Available Here.
2005 Military Payscale Still Available Here.

2004 Military Payscale Still Available Here.


Disclaimer: MilitaryFactory.com is not responsible of typographical errors or changes to the payscale. The payscales presented on this page are presented as a service to our users. Though we attempt to keep this page up to date with each coming new year, the product is still presented "as is" as MilitaryFactory.com does not present an official or endorsed United States Department of Defense (DoD) source.

Check the latest DoD pay scales at this link if you wish: http://www.dfas.mil/army2/militarypaycharts.html

 


©2008 www.MilitaryFactory.com • Content ©2003-2008 MilitaryFactory.com • All Rights Reserved
Most photographic images appearing on this site are courtesy of the United States Department of Defense and are approved for public use.
Other images acquired through the public domain. Digital art work and illustrations courtesy of Dan Alex.

Disclaimer Privacy Policy Site Map

Have a photograph you'd like to share or have a correction you'd like to notify us about? Send it to the webmaster account shown below.

Website Design and Graphics Work by www.RunawayStudios.com Business Consulting by KyleWilliams.com

Related Sites: World War 2 HistoryWorld Military Strength Rankings

Site Contact: militaryfactory at gmail dot com
(place "at" with "@" and "dot" with ".")

 

 

 

 

eXTReMe Tracker