Global Firepower | Military Industrial Complex | Second World War History
Home | Military Pay Scale Chart | Aircraft | Infantry Weapons | Military Vehicles | Navy Ships | Military Education | French Military Victories | Military Ranks | WW2 Weapons
Military Factory Free GI Bill Guide

2006 Military Payscale

Years of Service
GRADE <2  2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS
O-10  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13365.00 13430.40 13709.70 14196.30
O-9  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11689.50 11857.50 12101.10 12525.60
O-8  8271.00 8541.90 8721.60 8772.00 8996.10 9371.10 9458.10 9814.20 9916.20 10222.80 10666.20 11075.40 11348.70 11348.70 11348.70
O-7  6872.70 7191.90 7339.80 7457.10 7669.80 7879.50 8122.50 8364.90 8607.90 9371.10 10015.80 10015.80 10015.80 10015.80 10066.50
O-6 5094.00 5596.20 5963.40 5963.40 5985.90 6242.70 6276.60 6276.60 6633.30 7263.90 7634.10 8004.00 8214.60 8427.60 8841.30
O-5  4246.50 4783.50 5115.00 5177.10 5383.50 5507.40 5779.20 5978.70 6236.10 6630.60 6818.10 7003.80 7214.40 7214.40 7214.40
O-4  3663.90 4241.40 4524.30 4587.60 4850.10 5131.80 5482.20 5755.80 5945.40 6054.30 6117.60 6117.60 6117.60 6117.60 6117.60
O-3  3221.40 3651.90 3941.70 4297.50 4503.00 4728.90 4875.30 5115.90 5240.70 5240.70 5240.70 5240.70 5240.70 5240.70 5240.70
O-2  2783.10 3170.10 3651.00 3774.30 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00
O-1  2416.20 2514.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60
 
Years of Service
GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E  0.00 0.00 0.00 4297.50 4503.00 4728.90 4875.30 5115.90 5318.40 5434.50 5592.90 5592.90 5592.90 5592.90 5592.90
O-2E  0.00 0.00 0.00 3774.30 3852.00 3974.70 4181.40 4341.60 4460.70 4460.70 4460.70 4460.70 4460.70 4460.70 4460.70
O-1E  0.00 0.00 0.00 3039.60 3246.30 3366.00 3488.70 3609.30 3774.30 3774.30 3774.30 3774.30 3774.30 3774.30 3774.30
WARRANT OFFICERS
W-5  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5720.10 5916.30 6113.10 6311.10
W-4  3328.80 3581.10 3684.00 3785.10 3959.40 4131.30 4305.90 4475.70 4651.50 4927.20 5103.60 5276.10 5454.90 5631.00 5811.00
W-3  3039.90 3166.80 3296.40 3339.30 3475.50 3631.50 3837.30 4040.40 4256.40 4418.40 4579.80 4649.10 4720.80 4876.80 5032.50
W-2  2673.90 2826.60 2960.40 3057.30 3140.70 3369.60 3544.50 3674.40 3801.30 3888.30 3961.50 4100.70 4239.00 4379.10 4379.10
W-1  2361.30 2554.50 2683.80 2767.50 2990.40 3124.80 3243.90 3376.80 3465.00 3544.80 3674.70 3773.10 3773.10 3773.10 3773.10
 
Years of Service
GRADE  <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
 ENLISTED MEMBERS
E-9  0.00 0.00 0.00 0.00 0.00 0.00 4022.10 4113.30 4228.20 4363.50 4499.40 4717.80 4902.30 5097.00 5394.00
E-8  0.00 0.00 0.00 0.00 0.00 3292.50 3438.30 3528.30 3636.30 3753.30 3964.50 4071.60 4253.70 4354.80 4603.50
E-7  2288.70 2498.10 2593.80 2720.70 2819.40 2989.50 3084.90 3180.30 3350.40 3435.60 3516.30 3565.80 3732.60 3840.60 4113.60
E-6  1979.70 2178.00 2274.30 2367.60 2465.10 2685.00 2770.50 2865.30 2948.70 2978.10 2998.50 2998.50 2998.50 2998.50 2998.50
E-5  1814.10 1935.30 2028.60 2124.60 2273.70 2402.10 2496.60 2526.60 2526.60 2526.60 2526.60 2526.60 2526.60 2526.60 2526.60
E-4  1662.90 1748.10 1842.60 1935.90 2018.40 2018.40 2018.40 2018.40 2018.40 2018.40 2018.40 2018.40 2018.40 2018.40 2018.40
E-3  1501.20 1595.70 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00 1692.00
E-2  1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40 1427.40
E-1>4  1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50 1273.50
 E-1<4  1178.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

NOTES:

C/S: 15,615.90
M/S: 6,499.50

1. NOTE -- BASIC PAY FOR O-7 AND ABOVE IS LIMITED TO $12,666.60 TO LEVEL III OF THE EXECUTIVE SCHEDULE

2. NOTE -- BASIC PAY FOR O-6 AND BELOW IS LIMITED TO $11,158.20 TO LEVEL V OF THE EXECUTIVE SCHEDULE

2009 Military Payscale Chart Available Here.
2008 Military Payscale Chart Available Here.
2007 Military Payscale Chart Available Here.
2005 Military Payscale Chart Available Here.

2004 Military Payscale Chart Available Here.



Free GI Bill Guide

Top MF Stuff: Military Pay Scale Chart | Military Ranks | World War 2 Weapons | Sniper Rifles | Conversion Calculators


©2009 www.MilitaryFactory.com • Content ©2003-2009 MilitaryFactory.com • All Rights Reserved • Disclaimer Privacy Policy Site Map Origins
Most photographic images appearing on this site are courtesy of the United States Department of Defense and are approved for public use.
Other images acquired through the public domain. Digital art work courtesy of Dan Alex.
Business Consulting by Kyle Williams

Material presented throughout this website is for historical and entertainment value and should not to be construed as usable for
hardware restoration, maintenance or general operation. Please consult manufacturers for such information.

Site Contact: militaryfactory at gmail dot com (replace "at" with "@" and "dot" with ".") eXTReMe Tracker