Global Firepower | Military Industrial Complex | Second World War History
Home | Military Pay Scale Chart | Aircraft | Infantry Weapons | Military Vehicles | Navy Ships | Military Education | French Military Victories | Military Ranks | WW2 Weapons
Military Factory Free GI Bill Guide

2004 Military Payscale

2005 Military Payscale Available Here.

Effective January 1st, 2004

 
YEARS OF SERVICE
PAY
<2
2
3
4
6
8
10
12
14
16
18
20
22
24
26
GRADE
COMMISSIONED OFFICERS
O-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12133.20 12133.20 12133.20 12133.20
O-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10954.50 11112.30 11340.30 11738.40
O-8 7751.10 8004.90 8173.20 8220.60 8430.30 8781.90 8863.50 9197.10 9292.80 9579.90 9995.70 10379.10 10635.30 10635.30 10635.30
O-7 6440.70 6739.80 6878.40 6988.50 7187.40 7384.20 7611.90 7839.00 8066.70 8781.90 9386.10 9386.10 9386.10 9386.10 9433.50
O-6 4773.60 5244.30 5588.40 5588.40 5609.70 5850.00 5882.10 5882.10 6216.30 6807.30 7154.10 7500.90 7698.30 7897.80 8285.40
O-5 3979.50 4482.90 4793.40 4851.60 5044.80 5161.20 5415.90 5602.80 5844.00 6213.60 6389.70 6563.40 6760.80 6760.80 6760.80
O-4 3433.50 3974.70 4239.90 4299.00 4545.30 4809.30 5137.80 5394.00 5571.60 5673.60 5733.00 5733.00 5733.00 5733.00 5733.00
O-3 3018.90 3422.40 3693.90 4027.20 4220.10 4431.60 4568.70 4794.30 4911.30 4911.30 4911.30 4911.30 4911.30 4911.30 4911.30
O-2 2608.20 2970.60 3421.50 3537.00 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90
O-1 2264.40 2356.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50
PAY
<2
2
3
4
6
8
10
12
14
16
18
20
22
24
26
GRADE
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY
SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E 0.00 0.00 0.00 4027.20 4220.10 4431.60 4568.70 4794.30 4984.20 5092.80 5241.30 5241.30 5241.30 5241.30 5241.30
O-2E 0.00 0.00 0.00 3537.00 3609.90 3724.80 3918.60 4068.60 4180.20 4180.20 4180.20 4180.20 4180.20 4180.20 4180.20
O-1E 0.00 0.00 0.00 2848.50 3042.30 3154.50 3269.40 3382.20 3537.00 3537.00 3537.00 3537.00 3537.00 3537.00 3537.00
WARRANT OFFICERS
W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5360.70 5544.30 5728.80 5914.20
W-4 3119.40 3355.80 3452.40 3547.20 3710.40 3871.50 4035.00 4194.30 4359.00 4617.30 4782.60 4944.30 5112.00 5277.00 5445.90
W-3 2848.80 2967.90 3089.40 3129.30 3257.10 3403.20 3595.80 3786.30 3988.80 4140.60 4291.80 4356.90 4424.10 4570.20 4716.30
W-2 2505.90 2649.00 2774.10 2865.30 2943.30 3157.80 3321.60 3443.40 3562.20 3643.80 3712.50 3843.00 3972.60 4103.70 4103.70
W-1 2212.80 2394.00 2515.20 2593.50 2802.30 2928.30 3039.90 3164.70 3247.20 3321.90 3443.70 3535.80 3535.80 3535.80 3535.80
 PAY
 <2
2
3
4
6
8
10
12
14
16
18
20
22
24
26
GRADE
 ENLISTED MEMBERS
E-9 0.00 0.00 0.00 0.00 0.00 0.00 3769.20 3854.70 3962.40 4089.30 4216.50 4421.10 4594.20 4776.60 5054.70
E-8 0.00 0.00 0.00 0.00 0.00 3085.50 3222.00 3306.30 3407.70 3517.50 3715.50 3815.70 3986.40 4081.20 4314.30
E-7 2145.00 2341.20 2430.60 2549.70 2642.10 2801.40 2891.10 2980.20 3139.80 3219.60 3295.50 3341.70 3498.00 3599.10 3855.00
E-6 1855.50 2041.20 2131.20 2218.80 2310.00 2516.10 2596.20 2685.30 2763.30 2790.90 2809.80 2809.80 2809.80 2809.80 2809.80
E-5 1700.10 1813.50 1901.10 1991.10 2130.60 2250.90 2339.70 2367.90 2367.90 2367.90 2367.90 2367.90 2367.90 2367.90 2367.90
E-4 1558.20 1638.30 1726.80 1814.10 1891.50 1891.50 1891.50 1891.50 1891.50 1891.50 1891.50 1891.50 1891.50 1891.50 1891.50
E-3 1407.00 1495.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50 1585.50
E-2 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70 1337.70
E-1>4 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40 1193.40
 E-1<4 1104.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C/S 12,133.20
M/S 6,090.90
 
NOTE -- BASIC PAY FOR O-7 AND ABOVE IS LIMITED TO $12,133.20 LEVEL III OF THE EXECUTIVE SCHEDULE
NOTE -- BASIC PAY FOR O-6 AND BELOW IS LIMITED TO $10,683.30 LEVEL V OF THE EXECUTIVE SCHEDULE
 
2009 Military Payscale Chart Available Here.
2008 Military Payscale Chart Available Here.
2007 Military Payscale Chart Available Here.
2006 Military Payscale Chart Available Here.

2005 Military Payscale Chart Available Here.

Free GI Bill Guide

Top MF Stuff: Military Pay Scale Chart | Military Ranks | World War 2 Weapons | Sniper Rifles | Conversion Calculators


©2009 www.MilitaryFactory.com • Content ©2003-2009 MilitaryFactory.com • All Rights Reserved • Disclaimer Privacy Policy Site Map Origins
Most photographic images appearing on this site are courtesy of the United States Department of Defense and are approved for public use.
Other images acquired through the public domain. Digital art work courtesy of Dan Alex.
Business Consulting by Kyle Williams

Material presented throughout this website is for historical and entertainment value and should not to be construed as usable for
hardware restoration, maintenance or general operation. Please consult manufacturers for such information.

Site Contact: militaryfactory at gmail dot com (replace "at" with "@" and "dot" with ".") eXTReMe Tracker